|
Hardware
|
|
|---|---|
| System chip: | Qualcomm Snapdragon 778G SM7325 |
| Processor: | Octa-core, 4x 2.4GHz Kryo 670 + 4x 1.8GHz Kryo 670 |
| GPU: | Adreno 642L |
| RAM: | 6GB |
| Internal storage: | 128GB |
| Storage expansion: | microSDXC up to 1024 GB |
| Device type: | Smartphone |
| OS: | Android (12) |
Battery |
|
|---|---|
| Capacity: | 4050 mAh |
| Type: | User replaceable |
| Charging: | Fast charging |
| Max charge speed: | Wired: 15.0W |
|
Camera
|
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 50 MP (PDAF) |
| Specifications: | Aperture size: F1.8 |
| Second camera: | 8 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Sensor size: 1/4"; Pixel size: 1.12 μm |
| Video recording: | Yes |
| Front: | 13 MP |
Design |
|---|
Display |
|||
|---|---|---|---|
| Size: | 6.6 inches | ||
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 399 PPI | ||
| Technology: | IPS LCD | ||
| Refresh rate: | 120Hz | ||
| Screen-to-body: | 77.82 % | ||
| Features: | Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor | ||
Despite our efforts to provide full and correct Samsung Galaxy XCover 6
Pro specifications, there is always a possibility of admitting a
mistake. If you see any wrong or incomplete data, please
Availability |
|
|---|---|
| Officially announced: | Jun 29, 2022 |

Post a Comment
You are welcome