Specs
| Size: | 6.8 inches |
|---|---|
| Resolution: | 3200 x 1440 pixels, 20:9 ratio, 516 PPI |
| Technology: | Dynamic AMOLED |
| Refresh rate: | 120Hz (adaptable) |
| Screen-to-body: | 89.33 % |
| Peak brightness: | 1500 cd/m2 (nit) |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
Hardware |
|---|
| System chip: | Qualcomm Snapdragon 888 SM8350 (5 nm) |
|---|---|
| Processor: | Octa-core, 1x 2.84GHz Kryo 680 + 3x 2.42GHz Kryo 680 + 4x 1.80GHz Kryo 680, 64-bit |
| GPU: | Adreno 660 |
| RAM: | 12GB LPDDR5 |
| Internal storage: | 128GB (UFS 3.1), not expandable |
| Device type: | Smartphone |
| OS: | Android (13, 12, 11), Samsung One UI |
| This device has different variants: View all | |
Battery |
|---|
| Capacity: | 5000 mAh |
|---|---|
| Type: | Li - Polymer, Not user replaceable |
| Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
Camera |
|
|---|---|
| Rear: | Quad camera Camera samples |
| Main camera: | 108 MP (OIS, Laser and PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 24 mm; Sensor size: 1/1.33"; Pixel size: 0.8 μm |
| Second camera: | 10 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 70 mm; Sensor size: 1/3.2"; Pixel size: 1.22 μm |
| Third camera: | 12 MP (Ultra-wide, PDAF) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
| Fourth camera: | 10 MP (Periscope, OIS, PDAF) |
| Specifications: | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 240 mm; Sensor size: 1/3.2"; Pixel size: 1.22 μm |
| Video recording: | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
| Features: | OIS, HDR, Hyperlapse, Video light, EIS |
| Front: | 40 MP (PDAF, HDR) |
| Video capture: | 3840x2160 (4K UHD) (60 fps) |
Design |
|---|
Despite our efforts to provide full and correct Samsung Galaxy S21 Ultra
specifications, there is always a possibility of admitting a mistake.
If you see any wrong or incomplete data, please

Post a Comment
You are welcome