DISPLAYBenchmarks | |
|---|---|
| Size: | 6.4 inches |
| Resolution: | 2340 x 1080 pixels, 403 PPI |
| Technology: | Dynamic AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 86.77 % |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
HARDWARE | |
|---|---|
| System chip: | Qualcomm Snapdragon 888 SM8350 (5 nm) |
| Processor: | Octa-core, 2840 MHz, Kryo 680 Prime, 64-bit |
| GPU: | Adreno 660 |
| RAM: | 6GB |
| Internal storage: | 128GB |
| Device type: | Smartphone |
| OS: | Android (11) |
BATTERY | |
|---|---|
| Capacity: | 4500 mAh |
| Type: | Not user replaceable |
| Charging: | Qi wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
CAMERA | |
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 26 mm |
| Second camera: | 8 MP (Telephoto, OIS, Autofocus) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 76 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm |
| Video recording: | 3840x2160 (4K UHD) (60 fps) |
| Front: | 32 MP |
DESIGNSize comparison | |
|---|---|
| Dimensions: | 6.13 x 2.93 x 0.31 inches (155.7 x 74.5 x 7.9 mm) |
| Weight: | 6.00 oz (170.0 g) |
| Materials: | Back: Plastic; Frame: Metal |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
CELLULAR | |
|---|---|
| 5G: | 5G Ready |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
MULTIMEDIA | |
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Screen mirroring: | Wireless screen share |
| Radio: | FM, Stereo, RDS |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Other: | NFC |
REGULATORY APPROVAL | |
|---|---|
| FCC approval: | |
| Date approved: | Jun 29, 2021 |
| FCC ID value: | A3LSMG990U |
| Measured SAR: | |
| Head: | 0.77 W/kg |
| Body: | 0.90 W/kg |
| Simultaneous Transmission: | 1.48 W/kg |
| Wireless Router: | 1.09 W/kg |
AVAILABILITY | |
|---|---|
| Officially announced: | Jan 04, 2022 |
Despite our efforts to provide full and correct Samsung Galaxy S21 FE specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please

Post a Comment
You are welcome